<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Real Estate &#38; Events     --     740.200.0214 &#187; Selling</title>
	<atom:link href="http://www.delawareohrealestate.com/tag/selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Far Has Central Ohio Market Dropped in Five Years?</title>
		<link>http://www.delawareohrealestate.com/2011/09/07/how-far-has-central-ohio-market-dropped-in-five-years/</link>
		<comments>http://www.delawareohrealestate.com/2011/09/07/how-far-has-central-ohio-market-dropped-in-five-years/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:24:49 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=11111</guid>
		<description><![CDATA[How bad have we really had it in Central Ohio over the past five years? Jacksonville, Tenn., experienced a 16.9% increase in price from 2006 to 2011 according to Zillow...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/09/07/how-far-has-central-ohio-market-dropped-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits Decreasing in Delaware Ohio on October 1</title>
		<link>http://www.delawareohrealestate.com/2011/08/26/fha-loan-limits-decreasing-in-delaware-ohio-on-october-1/</link>
		<comments>http://www.delawareohrealestate.com/2011/08/26/fha-loan-limits-decreasing-in-delaware-ohio-on-october-1/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:27:03 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=10909</guid>
		<description><![CDATA[Delaware County Loan Limits Decrease By $31,200 Unless there is an act of Congress be aware that the maximum loan amounts for FHA loans will decrease thorughout central Ohio from...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/08/26/fha-loan-limits-decreasing-in-delaware-ohio-on-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Your Medicine Cabinet When You Move Out</title>
		<link>http://www.delawareohrealestate.com/2011/06/14/clean-your-medicine-cabinet-when-you-move-out/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/14/clean-your-medicine-cabinet-when-you-move-out/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:10:00 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/2011/06/14/clean-your-medicine-cabinet-when-you-move-out/</guid>
		<description><![CDATA[I was recently showing a short-sale home in northwest Delaware, Ohio when the buyer said &#8220;want some Oxycodone?&#8221; We all just stopped and stared at him. But there it was,...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/14/clean-your-medicine-cabinet-when-you-move-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Thing Your Real Estate Agent Can Provide</title>
		<link>http://www.delawareohrealestate.com/2011/06/12/the-most-important-thing-your-real-estate-agent-can-provide/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/12/the-most-important-thing-your-real-estate-agent-can-provide/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:12:00 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/2011/06/12/the-most-important-thing-your-real-estate-agent-can-provide/</guid>
		<description><![CDATA[I got out of the Tactical Sales Unit and slowly walked to the front door, feeling grossly underprepared. I didn&#8217;t have any glossy &#8220;pick me&#8221; flyers, no listing package, no...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/12/the-most-important-thing-your-real-estate-agent-can-provide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Ohio October Sales Mirror 2009</title>
		<link>http://www.delawareohrealestate.com/2010/11/23/central-ohio-october-sales-mirror-2009/</link>
		<comments>http://www.delawareohrealestate.com/2010/11/23/central-ohio-october-sales-mirror-2009/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:33:07 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=7279</guid>
		<description><![CDATA[The housing market in central Ohio, which rebounded nicely when the federal tax credits were offered in 2009 and early 2010, today is looking like &#8220;more of the same.&#8221; According...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/11/23/central-ohio-october-sales-mirror-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Pending Home Sales Increased in July</title>
		<link>http://www.delawareohrealestate.com/2010/09/02/report-pending-home-sales-increased-in-july/</link>
		<comments>http://www.delawareohrealestate.com/2010/09/02/report-pending-home-sales-increased-in-july/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:50:37 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=6440</guid>
		<description><![CDATA[Following a sharp drop in the months immediately after expiration of the home buyer tax credit, pending home sales have modestly risen, according to the National Association of Realtors®. The...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/09/02/report-pending-home-sales-increased-in-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks Being Fradulent in Short Sales</title>
		<link>http://www.delawareohrealestate.com/2010/01/18/banks-being-fradulent-in-short-sales/</link>
		<comments>http://www.delawareohrealestate.com/2010/01/18/banks-being-fradulent-in-short-sales/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:29:15 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=4069</guid>
		<description><![CDATA[I&#8217;m usually not a &#8220;negative nilly&#8221; but I have to admit that when the news that banks were being fraudulent in their short-sale efforts was not shocking to me at...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/01/18/banks-being-fradulent-in-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Foreclosure Bill Struggling in Senate</title>
		<link>http://www.delawareohrealestate.com/2010/01/16/ohios-foreclosure-bill-struggling-in-senate/</link>
		<comments>http://www.delawareohrealestate.com/2010/01/16/ohios-foreclosure-bill-struggling-in-senate/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:42:12 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=4055</guid>
		<description><![CDATA[Ohio House of Representatives passed a bill in May that would have put together a six-month moritorium on foreclosures if the home-owner can pay up to one-half of the amount...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/01/16/ohios-foreclosure-bill-struggling-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Home Seasoning, Maybe</title>
		<link>http://www.delawareohrealestate.com/2010/01/16/no-more-home-seasoning-maybe/</link>
		<comments>http://www.delawareohrealestate.com/2010/01/16/no-more-home-seasoning-maybe/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:22:20 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=4048</guid>
		<description><![CDATA[In a surprise move, the U.S. Department of Housing and Urban Development (HUD) has announced that beginning on February 1, 2010 it will rescind its three-month moritorium on selling a...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/01/16/no-more-home-seasoning-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Column: Is Owner Financing an Option For You?</title>
		<link>http://www.delawareohrealestate.com/2008/07/01/guest-column-is-owner-financing-an-option-for-you/</link>
		<comments>http://www.delawareohrealestate.com/2008/07/01/guest-column-is-owner-financing-an-option-for-you/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:55:41 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=1561</guid>
		<description><![CDATA[by David Reed, CD Reed Mortgage Owner financing has been a popular practice in previous real estate downturns. Current market conditions and upheavals in the mortgage industry have given rise...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2008/07/01/guest-column-is-owner-financing-an-option-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

