<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Real Estate &#38; Events     --     740.200.0214 &#187; mortgage</title>
	<atom:link href="http://www.delawareohrealestate.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Pre-Qualified For A Mortgage Now!</title>
		<link>http://www.delawareohrealestate.com/2011/11/07/get-pre-qualified-for-a-mortgage-now/</link>
		<comments>http://www.delawareohrealestate.com/2011/11/07/get-pre-qualified-for-a-mortgage-now/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:11:20 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Refiance]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12026</guid>
		<description><![CDATA[Get Pre-Approved! Buying or refinancing your home is an important decision. And you need to get the facts. You don&#8217;t go into a restaurant without having an idea that you...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/11/07/get-pre-qualified-for-a-mortgage-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bank of Dad For a House?</title>
		<link>http://www.delawareohrealestate.com/2011/10/08/the-bank-of-dad-for-a-house/</link>
		<comments>http://www.delawareohrealestate.com/2011/10/08/the-bank-of-dad-for-a-house/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:29:43 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=11591</guid>
		<description><![CDATA[A lot of parents are helping their children out in today&#8217;s tough economic times, but looking to make a buck off it as well? Welcome in the &#8220;Bank of Dad&#8221;...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/10/08/the-bank-of-dad-for-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Remains &#8220;Very Risky&#8221; For Mortgage Fraud</title>
		<link>http://www.delawareohrealestate.com/2011/08/15/ohio-remains-very-risky-for-mortgage-fraud/</link>
		<comments>http://www.delawareohrealestate.com/2011/08/15/ohio-remains-very-risky-for-mortgage-fraud/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:13:00 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=10318</guid>
		<description><![CDATA[Mortgage fraud has remained relatively steady over the past five quarters and Ohio has continued to rank as &#8220;very risky&#8221; according to InterThinx&#8217;s &#8220;Q2 Mortgage Fraud Risk Report&#8221; released last...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/08/15/ohio-remains-very-risky-for-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets Scientists Can Get Zero Down Payment, So Can You</title>
		<link>http://www.delawareohrealestate.com/2011/05/08/rockets-scientists-can-get-zero-down-payment-so-can-you/</link>
		<comments>http://www.delawareohrealestate.com/2011/05/08/rockets-scientists-can-get-zero-down-payment-so-can-you/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:17:41 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage options]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=8778</guid>
		<description><![CDATA[The Wall Street Journal recently blogged about the NASA Federal Credit Union offering a zero down option to its members in &#8220;We Have Liftoff: No Money Down Is Back&#8220;. Oh...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/05/08/rockets-scientists-can-get-zero-down-payment-so-can-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Commercial Mortgages Increase, Slightly</title>
		<link>http://www.delawareohrealestate.com/2010/07/30/quarterly-commercial-mortgages-increase-slightly/</link>
		<comments>http://www.delawareohrealestate.com/2010/07/30/quarterly-commercial-mortgages-increase-slightly/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:23:34 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=6077</guid>
		<description><![CDATA[Second quarter 2010 commercial and multifamily mortgage loan originations were one percent higher than during the same period last year and 35 percent higher than during the first quarter, according...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/07/30/quarterly-commercial-mortgages-increase-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Slide 4.2%</title>
		<link>http://www.delawareohrealestate.com/2010/07/28/mortgage-applications-slide-4-2/</link>
		<comments>http://www.delawareohrealestate.com/2010/07/28/mortgage-applications-slide-4-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:23:19 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=6072</guid>
		<description><![CDATA[The Market Composite Index, a measure of mortgage loan application volume, decreased 4.4 percent on a seasonally adjusted basis from one week earlier. On an unadjusted basis, the Index decreased...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/07/28/mortgage-applications-slide-4-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Short Sale Game Just Changed &#8230;</title>
		<link>http://www.delawareohrealestate.com/2010/06/12/the-short-sale-game-just-changed/</link>
		<comments>http://www.delawareohrealestate.com/2010/06/12/the-short-sale-game-just-changed/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:19:58 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=5149</guid>
		<description><![CDATA[&#8220;What will this do to my ability to buy a house in the future?&#8221; It is one of the most common questions I get when I&#8217;m on short-sale appointments in...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/06/12/the-short-sale-game-just-changed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tax Credit Still Available For Active Military</title>
		<link>http://www.delawareohrealestate.com/2010/05/02/tax-credit-still-available-for-active-military/</link>
		<comments>http://www.delawareohrealestate.com/2010/05/02/tax-credit-still-available-for-active-military/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:50:30 +0000</pubDate>
		<dc:creator>RichRob</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=4997</guid>
		<description><![CDATA[Procrastinators’ tax payments are in the mail, along with the paperwork to earn the home buyer tax credit. Yet qualified service members have another year to get that credit after...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/05/02/tax-credit-still-available-for-active-military/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should I Take a 15- or 30-Year Mortgage?</title>
		<link>http://www.delawareohrealestate.com/2009/08/29/should-i-take-a-15-or-30-year-mortgage/</link>
		<comments>http://www.delawareohrealestate.com/2009/08/29/should-i-take-a-15-or-30-year-mortgage/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:29:09 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Toby's Tip]]></category>
		<category><![CDATA[Bill Channell]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Should I buy]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3362</guid>
		<description><![CDATA[How long a term should I take in my real estate mortgage? The question is as old as the mortgage market. The &#8220;basic&#8221; answer is that the length of the...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/08/29/should-i-take-a-15-or-30-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What will the bank want from me in Delaware?</title>
		<link>http://www.delawareohrealestate.com/2009/07/13/what-will-the-bank-want-from-me-in-delaware/</link>
		<comments>http://www.delawareohrealestate.com/2009/07/13/what-will-the-bank-want-from-me-in-delaware/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:28:22 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Situation]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3085</guid>
		<description><![CDATA[Last week, we talked about the importance of not burying your head in the sand and talking to the bank if you are in financial trouble. When you make the...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/07/13/what-will-the-bank-want-from-me-in-delaware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

