<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Real Estate &#38; Events     --     740.200.0214 &#187; Locust Curve</title>
	<atom:link href="http://www.delawareohrealestate.com/tag/locust-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inventory Vs. Closed Sales in Delaware&#8217;s Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:43:26 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12521</guid>
		<description><![CDATA[Delaware Ohio&#8217;s Locust Curve is a great development located on the City&#8217;s west-side. When we compare inventory in the development versus closed sales, the subdivision currently has nine months of...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Time is Arriving in Delaware, Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:41:31 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Ashley Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Delaware Ohio]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12095</guid>
		<description><![CDATA[Winter time is coming quickly to Delaware, Ohio, and the Locust Curve area. Don&#8217;t miss out on it today. Register today to receive a free report on how to save...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Curve Adds 25% in Value During Third Quarter</title>
		<link>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/</link>
		<comments>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:02:47 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=11757</guid>
		<description><![CDATA[Delaware Ohio&#8217;s Locust Curve subdivision saw an increase of 25% in its price per square feet of sold homes from the third quarter 2011 over the previous quarter. What Does...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Locust Curve: The Market</title>
		<link>http://www.delawareohrealestate.com/2010/07/18/locust-curve-the-market/</link>
		<comments>http://www.delawareohrealestate.com/2010/07/18/locust-curve-the-market/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:06:22 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=5864</guid>
		<description><![CDATA[Locust Curve is a quiet subdivision on Delaware, Ohio&#8217;s west side. Unfortunately, for the 343 home owners in the development &#8211; which includes me &#8211; home sales have also been...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/07/18/locust-curve-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Year Delaware Market Report</title>
		<link>http://www.delawareohrealestate.com/2010/07/18/mid-year-delaware-market-report/</link>
		<comments>http://www.delawareohrealestate.com/2010/07/18/mid-year-delaware-market-report/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:22:23 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=5868</guid>
		<description><![CDATA[Delaware, Ohio&#8217;s market remains balanced as a whole. According to the Columbus-Central Ohio Multiple Listing Service numbers, Delaware averaged 35.7 single-family detached home sales per month during the second quarter...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/07/18/mid-year-delaware-market-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Third Fire Station Coming to Delaware?</title>
		<link>http://www.delawareohrealestate.com/2010/07/07/third-fire-station-coming-to-delaware/</link>
		<comments>http://www.delawareohrealestate.com/2010/07/07/third-fire-station-coming-to-delaware/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:24:45 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=5699</guid>
		<description><![CDATA[View Delaware Fire Houses in a larger map It is in the very early process, but there is a possibility that a third fire station will be coming to Delaware,...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/07/07/third-fire-station-coming-to-delaware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fresh-Fallen Snow Covers Delaware</title>
		<link>http://www.delawareohrealestate.com/2010/01/03/fresh-fallen-snow-covers-delaware/</link>
		<comments>http://www.delawareohrealestate.com/2010/01/03/fresh-fallen-snow-covers-delaware/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:51:19 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3907</guid>
		<description><![CDATA[It has been a relatively quiet early winter on the weather front in Delaware, Ohio. It could snow an inch every night and I&#8217;d never have a problem. The beautiful...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/01/03/fresh-fallen-snow-covers-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rembering Fall in Delaware&#8217;s Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2009/11/01/rembering-fall-in-delawares-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2009/11/01/rembering-fall-in-delawares-locust-curve/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:51:30 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Highlights]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3594</guid>
		<description><![CDATA[I was going through my media cad and realized I&#8217;d not posted a few photos from fall around Delaware County that I took about two weeks ago. Well, since it...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/11/01/rembering-fall-in-delawares-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partying in the Delaware Park</title>
		<link>http://www.delawareohrealestate.com/2009/07/26/partying-in-the-delaware-park/</link>
		<comments>http://www.delawareohrealestate.com/2009/07/26/partying-in-the-delaware-park/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:52:41 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Locust Curve]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3232</guid>
		<description><![CDATA[Locust Curve&#8217;s &#8220;central playground&#8221; will be the site of a Sunny 95 Neighborhood Block Party on Tuesday from 6 &#8211; 8 p.m. There will be lots of free food and...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/07/26/partying-in-the-delaware-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Curve Community Garage Sales</title>
		<link>http://www.delawareohrealestate.com/2009/06/15/locust-curve-community-garage-sales/</link>
		<comments>http://www.delawareohrealestate.com/2009/06/15/locust-curve-community-garage-sales/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:14:14 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Delaware Ohio]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=2921</guid>
		<description><![CDATA[Delaware&#8217;s Locust Curve will be hosting its annual garage sales on June 19 and June 20. The sales will begin at 9 a.m. on both days and run until 5...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/06/15/locust-curve-community-garage-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

