<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Real Estate &#38; Events     --     740.200.0214 &#187; Buying</title>
	<atom:link href="http://www.delawareohrealestate.com/tag/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rural Development Mortgages Getting More Expensive October 1</title>
		<link>http://www.delawareohrealestate.com/2011/08/30/rural-development-mortgages-getting-more-expensive-october-1/</link>
		<comments>http://www.delawareohrealestate.com/2011/08/30/rural-development-mortgages-getting-more-expensive-october-1/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:09:24 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Delaware Ohio]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=10903</guid>
		<description><![CDATA[Buying your piece of rurral Delaware Ohio just got a little more expensive, but still a great deal. There will be big changes coming down the pipeline for buyers using...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/08/30/rural-development-mortgages-getting-more-expensive-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits Decreasing in Delaware Ohio on October 1</title>
		<link>http://www.delawareohrealestate.com/2011/08/26/fha-loan-limits-decreasing-in-delaware-ohio-on-october-1/</link>
		<comments>http://www.delawareohrealestate.com/2011/08/26/fha-loan-limits-decreasing-in-delaware-ohio-on-october-1/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:27:03 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=10909</guid>
		<description><![CDATA[Delaware County Loan Limits Decrease By $31,200 Unless there is an act of Congress be aware that the maximum loan amounts for FHA loans will decrease thorughout central Ohio from...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/08/26/fha-loan-limits-decreasing-in-delaware-ohio-on-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government Wants To &#8220;Educate&#8221; You More</title>
		<link>http://www.delawareohrealestate.com/2011/07/12/the-government-wants-to-educate-you-more/</link>
		<comments>http://www.delawareohrealestate.com/2011/07/12/the-government-wants-to-educate-you-more/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:03:04 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=10028</guid>
		<description><![CDATA[Know Before You Owe is the &#8220;tag line&#8221; for the new Consumer Financial Protection Bureau. When the housing market crashed and burned there were a lot of people to blame...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/07/12/the-government-wants-to-educate-you-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best No Down Payment Home Purchase Option In Delaware Ohio</title>
		<link>http://www.delawareohrealestate.com/2011/06/02/the-best-no-down-payment-home-purchase-option-in-delaware-ohio/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/02/the-best-no-down-payment-home-purchase-option-in-delaware-ohio/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:14:00 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/2011/06/02/the-best-no-down-payment-home-purchase-option-in-delaware-ohio/</guid>
		<description><![CDATA[Has your search for a Central Ohio home been hampered by finding funds for a down payment? Well, the USDA Rural Development loan program could be the answer to your...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/02/the-best-no-down-payment-home-purchase-option-in-delaware-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deciding How Much Home You Can Afford</title>
		<link>http://www.delawareohrealestate.com/2010/11/29/deciding-how-much-home-you-can-afford/</link>
		<comments>http://www.delawareohrealestate.com/2010/11/29/deciding-how-much-home-you-can-afford/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:13:57 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=7263</guid>
		<description><![CDATA[Your lender decides what you can borrow, but you decide what you can afford. Lenders are careful, but they make qualification decisions based on averages and formulas. They won’t understand...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/11/29/deciding-how-much-home-you-can-afford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight Steps To Buying Your Home</title>
		<link>http://www.delawareohrealestate.com/2010/11/25/eight-steps-to-buying-your-home/</link>
		<comments>http://www.delawareohrealestate.com/2010/11/25/eight-steps-to-buying-your-home/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:12:07 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=7252</guid>
		<description><![CDATA[You&#8217;ve started thinking about buying a home. Thinking being the key word. The excitement of moving into that new home makes you as giddy as Norm entering Cheers. However, the...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/11/25/eight-steps-to-buying-your-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Central Ohio October Sales Mirror 2009</title>
		<link>http://www.delawareohrealestate.com/2010/11/23/central-ohio-october-sales-mirror-2009/</link>
		<comments>http://www.delawareohrealestate.com/2010/11/23/central-ohio-october-sales-mirror-2009/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:33:07 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=7279</guid>
		<description><![CDATA[The housing market in central Ohio, which rebounded nicely when the federal tax credits were offered in 2009 and early 2010, today is looking like &#8220;more of the same.&#8221; According...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/11/23/central-ohio-october-sales-mirror-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Questions You Need To Ask Your REALTOR</title>
		<link>http://www.delawareohrealestate.com/2010/11/21/ten-questions-you-need-to-ask-your-realtor/</link>
		<comments>http://www.delawareohrealestate.com/2010/11/21/ten-questions-you-need-to-ask-your-realtor/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 14:06:46 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=7228</guid>
		<description><![CDATA[What Should I Ask My Buyer&#8217;s Agent? Qualifications are important. However, finding a solid, professional REALTOR means getting beyond the resume, and into what makes an agent effective. Use the...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/11/21/ten-questions-you-need-to-ask-your-realtor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John Paulson: Time to Buy a House</title>
		<link>http://www.delawareohrealestate.com/2010/10/05/john-paulson-time-to-buy-a-house/</link>
		<comments>http://www.delawareohrealestate.com/2010/10/05/john-paulson-time-to-buy-a-house/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:14:49 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=6935</guid>
		<description><![CDATA[Buying a house is a great thing to do today. It&#8217;s been said by many people &#8212; and discounted by just as many &#8212; over the past 16 months. So...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/10/05/john-paulson-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware&#8217;s HUD Home of the Week: 342 Wheatfield</title>
		<link>http://www.delawareohrealestate.com/2010/09/28/delawares-hud-home-of-the-week-342-wheatfield/</link>
		<comments>http://www.delawareohrealestate.com/2010/09/28/delawares-hud-home-of-the-week-342-wheatfield/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:22:41 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=6709</guid>
		<description><![CDATA[HUD Home of the Week: 342 Wheatfield Drive, Delaware 342 Wheatfield Drive [portfolio_slideshow] This week&#8217;s HUD Home of the Week is 342 Wheatfield Drive in western Delaware, Ohio. The home...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/09/28/delawares-hud-home-of-the-week-342-wheatfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

