<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Real Estate &#38; Events     --     740.200.0214 &#187; Real Estate Analysis</title>
	<atom:link href="http://www.delawareohrealestate.com/category/real-estate-stats-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Occupy Movement Heading Into Vacant Homes</title>
		<link>http://www.delawareohrealestate.com/2012/02/06/occupy-movement-heading-into-vacant-homes/</link>
		<comments>http://www.delawareohrealestate.com/2012/02/06/occupy-movement-heading-into-vacant-homes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:30:06 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12362</guid>
		<description><![CDATA[The Occupy Movement in Oakland has been on the &#8220;cutting edge&#8221; of media with how it has been handled by the local police. However, recently the movement voted to move...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/02/06/occupy-movement-heading-into-vacant-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Mortgage Refinance Proposal Will Succeed &#8211; To Get Votes</title>
		<link>http://www.delawareohrealestate.com/2012/02/05/obamas-mortgage-refinance-proposal-will-succeed-to-get-votes/</link>
		<comments>http://www.delawareohrealestate.com/2012/02/05/obamas-mortgage-refinance-proposal-will-succeed-to-get-votes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:23:49 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12664</guid>
		<description><![CDATA[Toby and the rest of us here on the Ohio Home Team don&#8217;t really care too much about talking about politics or religion. Either way, you&#8217;re going to step on...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/02/05/obamas-mortgage-refinance-proposal-will-succeed-to-get-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor Confidence Improving on Ohio Real Estate</title>
		<link>http://www.delawareohrealestate.com/2012/02/02/realtor-confidence-improving-on-ohio-real-estate/</link>
		<comments>http://www.delawareohrealestate.com/2012/02/02/realtor-confidence-improving-on-ohio-real-estate/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:14:41 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12653</guid>
		<description><![CDATA[Ohio Association of REALTORS released its January 2012 Housing Market Confidence Index recently and REALTORS are still nervous about today&#8217;s market but getting excited about the future. But those of...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/02/02/realtor-confidence-improving-on-ohio-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Word of the Day: Fiduciary</title>
		<link>http://www.delawareohrealestate.com/2012/02/02/real-estate-word-of-the-day-fiduciary/</link>
		<comments>http://www.delawareohrealestate.com/2012/02/02/real-estate-word-of-the-day-fiduciary/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:28 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Dictionary]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12596</guid>
		<description><![CDATA[R.E.&#8217;s Word of the Day Fiduciary A person who is legally or ethically entrusted to manage money or property between two or more parties. Why do you need to know...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/02/02/real-estate-word-of-the-day-fiduciary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Possibly Getting Something Right</title>
		<link>http://www.delawareohrealestate.com/2012/02/01/government-possibly-getting-something-right/</link>
		<comments>http://www.delawareohrealestate.com/2012/02/01/government-possibly-getting-something-right/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:04:14 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12631</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac have announced that they are in the process of pre-qualifying investors to buy foreclosed homes for rentals in certain areas. When it comes to the...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/02/01/government-possibly-getting-something-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Word of the Day: MLS</title>
		<link>http://www.delawareohrealestate.com/2012/02/01/real-estate-word-of-the-day-mls/</link>
		<comments>http://www.delawareohrealestate.com/2012/02/01/real-estate-word-of-the-day-mls/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:22:28 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Dictionary]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12361</guid>
		<description><![CDATA[R.E.&#8217;s Word of the Day The Multiple Listing Service, or MLS, is a back-end system that allows you to search for a home on a map much like this one...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/02/01/real-estate-word-of-the-day-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Vs. Closed Sales in Delaware&#8217;s Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:43:26 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12521</guid>
		<description><![CDATA[Delaware Ohio&#8217;s Locust Curve is a great development located on the City&#8217;s west-side. When we compare inventory in the development versus closed sales, the subdivision currently has nine months of...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expo Focuses On Updating Your Home This Weekend</title>
		<link>http://www.delawareohrealestate.com/2012/01/24/expo-focuses-on-updating-your-home-this-weekend/</link>
		<comments>http://www.delawareohrealestate.com/2012/01/24/expo-focuses-on-updating-your-home-this-weekend/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:56:08 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12490</guid>
		<description><![CDATA[The Build, Remodel &#38; Landscape Expo will return to the Greater Columbus Convention Center on January 27-29. The Build, Remodel, and Landscape Expo returns to Columbus, Ohio, on January 27...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/01/24/expo-focuses-on-updating-your-home-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Foreclosure Prevention In Privacy of Your Home</title>
		<link>http://www.delawareohrealestate.com/2012/01/22/get-foreclosure-prevention-in-privacy-of-your-home/</link>
		<comments>http://www.delawareohrealestate.com/2012/01/22/get-foreclosure-prevention-in-privacy-of-your-home/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:22:03 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12497</guid>
		<description><![CDATA[The Homeport House Advisory Center is offering an hour of foreclosure prevention education in the privacy of your home on the following Thursdays 5 p.m., January 26; and 4 p.m....]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/01/22/get-foreclosure-prevention-in-privacy-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Estimate My Real Estate Taxes?</title>
		<link>http://www.delawareohrealestate.com/2012/01/16/how-do-i-estimate-my-real-estate-taxes/</link>
		<comments>http://www.delawareohrealestate.com/2012/01/16/how-do-i-estimate-my-real-estate-taxes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:25:07 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12425</guid>
		<description><![CDATA[There has been a lot of talk in the past year about the value of your home and the property taxes you have to pay on it. While property values...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/01/16/how-do-i-estimate-my-real-estate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

