<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Real Estate &#38; Events     --     740.200.0214 &#187; Locust Curve</title>
	<atom:link href="http://www.delawareohrealestate.com/category/delaware-directory/delaware-real-estate/locust-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inventory Vs. Closed Sales in Delaware&#8217;s Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:43:26 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12521</guid>
		<description><![CDATA[Delaware Ohio&#8217;s Locust Curve is a great development located on the City&#8217;s west-side. When we compare inventory in the development versus closed sales, the subdivision currently has nine months of...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Time is Arriving in Delaware, Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:41:31 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Ashley Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Delaware Ohio]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12095</guid>
		<description><![CDATA[Winter time is coming quickly to Delaware, Ohio, and the Locust Curve area. Don&#8217;t miss out on it today. Register today to receive a free report on how to save...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Curve Adds 25% in Value During Third Quarter</title>
		<link>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/</link>
		<comments>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:02:47 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=11757</guid>
		<description><![CDATA[Delaware Ohio&#8217;s Locust Curve subdivision saw an increase of 25% in its price per square feet of sold homes from the third quarter 2011 over the previous quarter. What Does...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Locust Curve October Sales Report</title>
		<link>http://www.delawareohrealestate.com/2010/11/28/locust-curve-october-sales-report/</link>
		<comments>http://www.delawareohrealestate.com/2010/11/28/locust-curve-october-sales-report/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:07:04 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/2010/11/28/locust-curve-october-sales-report/</guid>
		<description><![CDATA[Locust Curve market continues to be slow when compared to the remainder of central Ohio, but is holding fairly consistently to other western Delaware subdivisions. Status (No.) Square Foot Price...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/11/28/locust-curve-october-sales-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rembering Fall in Delaware&#8217;s Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2009/11/01/rembering-fall-in-delawares-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2009/11/01/rembering-fall-in-delawares-locust-curve/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:51:30 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Highlights]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3594</guid>
		<description><![CDATA[I was going through my media cad and realized I&#8217;d not posted a few photos from fall around Delaware County that I took about two weeks ago. Well, since it...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/11/01/rembering-fall-in-delawares-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 106 Tar Heel Drive, Delaware</title>
		<link>http://www.delawareohrealestate.com/2009/07/06/just-listed-106-tar-heel-drive-delaware/</link>
		<comments>http://www.delawareohrealestate.com/2009/07/06/just-listed-106-tar-heel-drive-delaware/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:39:50 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Locust Curve]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3157</guid>
		<description><![CDATA[Similar Posts: None Found]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/07/06/just-listed-106-tar-heel-drive-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Curve Community Garage Sales</title>
		<link>http://www.delawareohrealestate.com/2009/06/15/locust-curve-community-garage-sales/</link>
		<comments>http://www.delawareohrealestate.com/2009/06/15/locust-curve-community-garage-sales/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:14:14 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Delaware Ohio]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=2921</guid>
		<description><![CDATA[Delaware&#8217;s Locust Curve will be hosting its annual garage sales on June 19 and June 20. The sales will begin at 9 a.m. on both days and run until 5...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/06/15/locust-curve-community-garage-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% Bump In Delaware&#8217;s Locust Curve Housing Prices</title>
		<link>http://www.delawareohrealestate.com/2009/05/08/10-bump-in-delawares-locust-curve-housing-prices/</link>
		<comments>http://www.delawareohrealestate.com/2009/05/08/10-bump-in-delawares-locust-curve-housing-prices/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:35:37 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=2868</guid>
		<description><![CDATA[The first quarter numbers are finally in for Locust Curve on Delaware&#8217;s West Side. Compared to last year the average sale&#8217;s price has increased by 10.3%, however that is mostly...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/05/08/10-bump-in-delawares-locust-curve-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Streets in Locust Curve Were Named</title>
		<link>http://www.delawareohrealestate.com/2009/05/07/how-the-streets-in-locust-curve-were-named/</link>
		<comments>http://www.delawareohrealestate.com/2009/05/07/how-the-streets-in-locust-curve-were-named/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:42:44 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=2865</guid>
		<description><![CDATA[Did you Know: How the streets were named in Locust Curve? All of the streets were named after winners of the Little Brown Jug harness race. The Little Brown JugÂ®...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/05/07/how-the-streets-in-locust-curve-were-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Home Open House Sunday 2 &#8211; 4!!</title>
		<link>http://www.delawareohrealestate.com/2009/05/03/beautiful-home-open-house-sunday-2-4/</link>
		<comments>http://www.delawareohrealestate.com/2009/05/03/beautiful-home-open-house-sunday-2-4/#comments</comments>
		<pubDate>Sun, 03 May 2009 10:57:12 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=2847</guid>
		<description><![CDATA[OPEN HOUSE SUNDAY 2-4 PM!! HOST: Toby Boyce (740.990.9748) Similar Posts: None Found]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/05/03/beautiful-home-open-house-sunday-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

