<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Real Estate &#38; Events     --     740.200.0214 &#187; Delaware Real Estate</title>
	<atom:link href="http://www.delawareohrealestate.com/category/delaware-directory/delaware-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inventory Vs. Closed Sales in Delaware&#8217;s Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:43:26 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12521</guid>
		<description><![CDATA[Delaware Ohio&#8217;s Locust Curve is a great development located on the City&#8217;s west-side. When we compare inventory in the development versus closed sales, the subdivision currently has nine months of...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2012/01/25/inventory-vs-closed-sales-in-delawares-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Time is Arriving in Delaware, Locust Curve</title>
		<link>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/</link>
		<comments>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:41:31 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Ashley Ohio]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Delaware Ohio]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12095</guid>
		<description><![CDATA[Winter time is coming quickly to Delaware, Ohio, and the Locust Curve area. Don&#8217;t miss out on it today. Register today to receive a free report on how to save...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/11/16/winter-time-is-arriving-in-delaware-locust-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Curve Adds 25% in Value During Third Quarter</title>
		<link>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/</link>
		<comments>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:02:47 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=11757</guid>
		<description><![CDATA[Delaware Ohio&#8217;s Locust Curve subdivision saw an increase of 25% in its price per square feet of sold homes from the third quarter 2011 over the previous quarter. What Does...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/10/17/locust-curve-adds-25-in-value-during-third-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could You Get $100 Million For Your Home?</title>
		<link>http://www.delawareohrealestate.com/2011/04/12/could-you-get-100-million-for-your-home/</link>
		<comments>http://www.delawareohrealestate.com/2011/04/12/could-you-get-100-million-for-your-home/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:54:17 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=8621</guid>
		<description><![CDATA[According to the Wall Street Journal one of the most expensive home sales in America&#8217;s history was recently completed for an astounding $100,000,000 (yes that&#8217;s $100 million) in California. How...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/04/12/could-you-get-100-million-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Delaware&#8217;s Market Been Taken Over by Foreclosure?</title>
		<link>http://www.delawareohrealestate.com/2010/12/28/has-delawares-market-been-taken-over-by-foreclosure/</link>
		<comments>http://www.delawareohrealestate.com/2010/12/28/has-delawares-market-been-taken-over-by-foreclosure/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:47:19 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=7530</guid>
		<description><![CDATA[Hey Toby &#8211; What is going on with the Delaware, Ohio, real estate market? it looks like foreclosures are taking over? Steve, Delaware Well Steve, I can see how you...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/12/28/has-delawares-market-been-taken-over-by-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open House: 451 Elmcrest, Noon &#8211; 2 p.m.</title>
		<link>http://www.delawareohrealestate.com/2010/11/28/open-house-451-elmcrest-noon-2-p-m/</link>
		<comments>http://www.delawareohrealestate.com/2010/11/28/open-house-451-elmcrest-noon-2-p-m/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 12:31:57 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=7310</guid>
		<description><![CDATA[OPEN HOUSE &#8211; Sunday, November 26, Noon &#8211; 2 p.m.451 Elmcrest Drive, Mt. Gilead This is the perfect piece of heaven located on 1.4+ acres within the city of Mount...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/11/28/open-house-451-elmcrest-noon-2-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locust Curve October Sales Report</title>
		<link>http://www.delawareohrealestate.com/2010/11/28/locust-curve-october-sales-report/</link>
		<comments>http://www.delawareohrealestate.com/2010/11/28/locust-curve-october-sales-report/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:07:04 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Locust Curve]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/2010/11/28/locust-curve-october-sales-report/</guid>
		<description><![CDATA[Locust Curve market continues to be slow when compared to the remainder of central Ohio, but is holding fairly consistently to other western Delaware subdivisions. Status (No.) Square Foot Price...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/11/28/locust-curve-october-sales-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio Ranks Best in Midwest for Business Development</title>
		<link>http://www.delawareohrealestate.com/2010/01/08/ohio-ranks-best-in-midwest-for-business-development/</link>
		<comments>http://www.delawareohrealestate.com/2010/01/08/ohio-ranks-best-in-midwest-for-business-development/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:47:21 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Regional Highlights]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3952</guid>
		<description><![CDATA[Ohio has once again risen above all other Midwest states, this time taking the top spot for its small business climate and entrepreneurship. According to The Small Business &#38; Entrepreneurship...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/01/08/ohio-ranks-best-in-midwest-for-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Assists Recent Graduates With Buying a Home</title>
		<link>http://www.delawareohrealestate.com/2010/01/03/ohio-assists-recent-graduates-with-buying-a-home/</link>
		<comments>http://www.delawareohrealestate.com/2010/01/03/ohio-assists-recent-graduates-with-buying-a-home/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:25:21 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[OHFA]]></category>
		<category><![CDATA[Ohio Wesleyan University]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3897</guid>
		<description><![CDATA[Ohio&#8217;s residents who have earned a college degree now have a new option for getting the financial assistance they need to purchase a home. The Ohio Housing Finance Agency (OHFA)...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2010/01/03/ohio-assists-recent-graduates-with-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Home Sales Soar 59.5 percent in November</title>
		<link>http://www.delawareohrealestate.com/2009/12/22/area-home-sales-soar-59-5-percent-in-november/</link>
		<comments>http://www.delawareohrealestate.com/2009/12/22/area-home-sales-soar-59-5-percent-in-november/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:28:49 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3800</guid>
		<description><![CDATA[The month of November saw home sales soar 59.5 percent from this time last year with 1,839 listings purchased the Columbus Board of REALTORS announced on Tuesday. Not since 2005...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2009/12/22/area-home-sales-soar-59-5-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

