<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Real Estate &#38; Events     --     740.200.0214 &#187; Sunbury Ohio</title>
	<atom:link href="http://www.delawareohrealestate.com/category/delaware-county/sunbury-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Runs Short For Delaware Businesses Affected By Floods</title>
		<link>http://www.delawareohrealestate.com/2011/11/22/time-runs-short-for-delaware-businesses-affected-by-floods/</link>
		<comments>http://www.delawareohrealestate.com/2011/11/22/time-runs-short-for-delaware-businesses-affected-by-floods/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:56:37 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Ashley Ohio]]></category>
		<category><![CDATA[Bellpoint Ohio]]></category>
		<category><![CDATA[Centerburg Ohio]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Croton Ohio]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Johnstown Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Magnetic Springs Ohio]]></category>
		<category><![CDATA[Ostrander Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Shawnee Hills Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[Waldo Ohio]]></category>
		<category><![CDATA[Westerville Ohio]]></category>
		<category><![CDATA[Worthington Hills Ohio]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=12131</guid>
		<description><![CDATA[The U.S. Small Business Administration is reminding businesses in Ohio that working capital loans are still available to small businesses, small agricultural cooperatives and most private non-profit organizations that were...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/11/22/time-runs-short-for-delaware-businesses-affected-by-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Delaware Communities Announce &#8217;11 Beggar Night Schedules</title>
		<link>http://www.delawareohrealestate.com/2011/10/22/greater-delaware-communities-announce-11-beggar-night-schedules/</link>
		<comments>http://www.delawareohrealestate.com/2011/10/22/greater-delaware-communities-announce-11-beggar-night-schedules/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:13:25 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Shawnee Hills Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[Westerville Ohio]]></category>
		<category><![CDATA[Worthington Hills Ohio]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=11835</guid>
		<description><![CDATA[As the weather turns cold and the ghosts and goblins come out the play for Beggar&#8217;s Night and a little trick-or-treat activity throughout the greater Delaware County area. Turn on...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/10/22/greater-delaware-communities-announce-11-beggar-night-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware General Health Districts Announces Fall Flu Shot Schedule</title>
		<link>http://www.delawareohrealestate.com/2011/09/13/delaware-general-health-districts-announces-fall-flu-shot-schedule/</link>
		<comments>http://www.delawareohrealestate.com/2011/09/13/delaware-general-health-districts-announces-fall-flu-shot-schedule/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:59:18 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Westerville Ohio]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=11198</guid>
		<description><![CDATA[The Delaware General Health District has announced it will continue its appointment-based clinics through the end-of-the-year for those looking to get flu shots in Delaware County. Delaware County General Health...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/09/13/delaware-general-health-districts-announces-fall-flu-shot-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy &amp; Grace on Wheels Returns to A.D. Farrow</title>
		<link>http://www.delawareohrealestate.com/2011/08/22/mercy-grace-on-wheels-returns-to-a-d-farrow/</link>
		<comments>http://www.delawareohrealestate.com/2011/08/22/mercy-grace-on-wheels-returns-to-a-d-farrow/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:20:29 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=8817</guid>
		<description><![CDATA[Mercy &#38; Grace on Wheels Gospel Car &#38; Motorcycle Show will take place on Saturday, August 27, from 10 a.m. until 5 p.m. at the A.D. Farrow Harley Davidson in...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/08/22/mercy-grace-on-wheels-returns-to-a-d-farrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware County: Days on Market, Percentage of Sold vs. List Price</title>
		<link>http://www.delawareohrealestate.com/2011/06/30/delaware-county-days-on-market-percentage-of-sold-vs-list-price/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/30/delaware-county-days-on-market-percentage-of-sold-vs-list-price/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:00:57 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Ashley Ohio]]></category>
		<category><![CDATA[Bellpoint Ohio]]></category>
		<category><![CDATA[Centerburg Ohio]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Croton Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Johnstown Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Magnetic Springs Ohio]]></category>
		<category><![CDATA[Ostrander Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Shawnee Hills Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[Waldo Ohio]]></category>
		<category><![CDATA[Westerville Ohio]]></category>
		<category><![CDATA[Worthington Hills Ohio]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=9422</guid>
		<description><![CDATA[Delaware (Ohio) County has been one of the hottest real estate markets in Ohio over the past decade and the chart below shows the average number of days on market...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/30/delaware-county-days-on-market-percentage-of-sold-vs-list-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware County: Price Per Square Foot</title>
		<link>http://www.delawareohrealestate.com/2011/06/29/delaware-county-price-per-square-foot/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/29/delaware-county-price-per-square-foot/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:55:14 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Ashley Ohio]]></category>
		<category><![CDATA[Bellpoint Ohio]]></category>
		<category><![CDATA[Centerburg Ohio]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Croton Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Johnstown Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Ostrander Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Shawnee Hills Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[Waldo Ohio]]></category>
		<category><![CDATA[Westerville Ohio]]></category>
		<category><![CDATA[Worthington Hills Ohio]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=9418</guid>
		<description><![CDATA[Delaware (Ohio) County has been one of the hottest real estate markets in Ohio over the past decade and the chart below shows the average price per square foot for...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/29/delaware-county-price-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware County: For Sale Vs. Sold</title>
		<link>http://www.delawareohrealestate.com/2011/06/29/delaware-county-for-sale-vs-sold/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/29/delaware-county-for-sale-vs-sold/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:49:48 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Ashley Ohio]]></category>
		<category><![CDATA[Bellpoint Ohio]]></category>
		<category><![CDATA[Centerburg Ohio]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Croton Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Johnstown Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Ostrander Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Shawnee Hills Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[Waldo Ohio]]></category>
		<category><![CDATA[Westerville Ohio]]></category>
		<category><![CDATA[Worthington Hills Ohio]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=9409</guid>
		<description><![CDATA[Delaware (Ohio) County has been one of the hottest real estate markets in Ohio over the past decade and the chart below shows the home that are active on the...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/29/delaware-county-for-sale-vs-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio One of Two States to Earn an &#8220;A&#8221; Grade in Manufacturing and Logistics</title>
		<link>http://www.delawareohrealestate.com/2011/06/23/ohio-one-of-two-states-to-earn-an-a-grade-in-manufacturing-and-logistics/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/23/ohio-one-of-two-states-to-earn-an-a-grade-in-manufacturing-and-logistics/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:10:59 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Ashley Ohio]]></category>
		<category><![CDATA[Bellpoint Ohio]]></category>
		<category><![CDATA[Centerburg Ohio]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Croton Ohio]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Galena Ohio]]></category>
		<category><![CDATA[Johnstown Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Magnetic Springs Ohio]]></category>
		<category><![CDATA[Ostrander Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Shawnee Hills Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[Waldo Ohio]]></category>
		<category><![CDATA[Westerville Ohio]]></category>
		<category><![CDATA[Worthington Hills Ohio]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=9335</guid>
		<description><![CDATA[America has long been a worker&#8217;s state. With deft hands and hard muscle, skilled workers transformed inventions &#8211; from airplanes to automobiles &#8211; into products in high demand across the...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/23/ohio-one-of-two-states-to-earn-an-a-grade-in-manufacturing-and-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need To Start Over? No Better Place Than Central Ohio</title>
		<link>http://www.delawareohrealestate.com/2011/06/22/need-to-start-over-no-better-place-than-central-ohio/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/22/need-to-start-over-no-better-place-than-central-ohio/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:12:39 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Lewis Center Ohio]]></category>
		<category><![CDATA[Powell Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>
		<category><![CDATA[Westerville Ohio]]></category>
		<category><![CDATA[Worthington Hills Ohio]]></category>
		<category><![CDATA[Worthington Ohio]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=9328</guid>
		<description><![CDATA[The recession has taken its toll on many Americans. And you might be thinking its time to make a fresh start in a new city with a new life. Well...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/22/need-to-start-over-no-better-place-than-central-ohio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yum-Ee is the word on Donuts in Sunbury</title>
		<link>http://www.delawareohrealestate.com/2011/06/14/yum-ee-is-the-word-on-donuts-in-sunbury/</link>
		<comments>http://www.delawareohrealestate.com/2011/06/14/yum-ee-is-the-word-on-donuts-in-sunbury/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:40:38 +0000</pubDate>
		<dc:creator>Toby Boyce</dc:creator>
				<category><![CDATA[Delaware Ohio]]></category>
		<category><![CDATA[Sunbury Ohio]]></category>

		<guid isPermaLink="false">http://www.delawareohrealestate.com/2011/06/14/yum-ee-is-the-word-on-donuts-in-sunbury/</guid>
		<description><![CDATA[I kept hearing talk of this amazing donut shop on the square in Sunbury, Ohio. The noon closing time was always a challenge for us to catch it. Well on...]]></description>
		<wfw:commentRss>http://www.delawareohrealestate.com/2011/06/14/yum-ee-is-the-word-on-donuts-in-sunbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

