Delaware Real Estate Market Improves, Despite Statistics
This Week in Real Estate: January 28-February 3
Funny things happen with statistics sometimes they do “lie.” And that may appear to be the case this week as the Delaware County Real Estate Report announces its four-week average and transfers declined 9.18 percent and price per transfer decreased another 7.03 percent over already low market numbers.
But this was a good week…
However, not good enough to rebound on the four-week average that has been continually falling since the week of Christmas. Delaware County processed 111 transfers this week, which was a major rebound from last week’s 63 transfers, and the price per transfer this week was just-under $148,000 on $16,399,903 in volume.
City By City Break Down of Transfers in Delaware County
| Community | Nu. (Valid) | Paid | Tax Amt. |
|---|---|---|---|
| Ashley | 2 (0) | $0 | $208,200 |
| Columbus | 1 (1) | $121,000 | $140,000 |
| Delaware | 28 (11) | $4,117,663 | $5,173,600 |
| Dublin | 2 (0) | $0 | $1,036,100 |
| Galena | 6 (2) | $867,297 | $1,150,900 |
| Lewis Center | 20 (8) | $2,626,150 | $3,690,500 |
| Marengo | - (-) | $- | $- |
| Marysville | 1 (0) | $0 | $38,600 |
| Ostrander | 3 (1) | $523,879 | $139,600 |
| Powell | 23 (14) | $4,780,014 | $6,007,000 |
| Radnor | 3 (1) | $127,500 | $354,700 |
| Richwood | - (-) | $- | $- |
| Sunbury | 4 (5) | $547,000 | $567,700 |
| Westerville | 19 (8) | $2,689,400 | $6,797,000 |
The largest transfer of the week was a 19,694 square-foot office building in Westerville, Ohio, that sat on 3.35 acres with a tax auditor’s value of $1,394,200 but sold for only $670,000.
























