Delaware, Ohio, has several local non-profit organizations vying for a donation from the Chase Community Giving on Facebook.
Earlier this year Liberty Community Center won a similar Facebook competition and has been able to renovate an aged play area thanks to the support from the community.
| Rank | Organization |
|---|---|
| 91 | LIBERTY COMMUNITY CENTER |
| 434 | PEOPLE IN NEED INC OF DELAWARE COUNTY OHIO |
| 547 | ANDREWS HOUSE INC |
| 627 | HUMANE SOCIETY OF DELAWARE COUNTY |
| 750 | DELAWARE COUNTY HABITAT FOR HUMANITY |
| 876 | CONCERN CITIZENS AGAINST HOMELESSNESS INC |
| 932 | COMMON GROUND FREE STORE MINISTRIES |
| 1081 | DELAWARE COUNTY COMMUNITY MARKET CORPORATION |
| 1135 | DELAWARE MUSIC BOOSTERS ASSOCIATION |
| 1223 | FAMILY PROMISE OF DELAWARE COUNTY |
| 1457 | THE DELAWARE SPEECH AND HEARING CENTER |
| 1463 | MAIN STREET DELAWARE INC |
| 1464 | FRIENDS FOR LIFE FUND |
| 1512 | DELAWARE ATHLETIC BOOSTERS INC |
| 1573 | GLOBAL VILLAGE COLLECTION INC |
| 1582 | WOMEN OF THE WELL CENTER FOR CREATIVE AND PERFORMING ARTS |
| 1686 | FRIENDS OF THE DELAWARE COUNTY DISTRICT LIBRARY |
| 1769 | OHIO CRIME PREVENTION ASSOCIATION |
| 1962 | DELAWARE YOUTH ATHLETIC ASSOCIATION |
| 1963 | LITERACY COALITION OF DELAWARE COUNTY |
Rocky VanBrimmer, of Start Engaging Others and DelawareOH, has created a one-stop place where you can vote for all the Delaware organizations at one time.



