<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 95.97% of Delaware Homes Are NOT Distressed Sales</title>
	<atom:link href="http://www.delawareohrealestate.com/2009/09/19/95-97-of-delaware-homes-are-not-distressed-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareohrealestate.com/2009/09/19/95-97-of-delaware-homes-are-not-distressed-sales/</link>
	<description>&#34;Real Estate is Our Profession, People Are Our Passion&#34;</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ron</title>
		<link>http://www.delawareohrealestate.com/2009/09/19/95-97-of-delaware-homes-are-not-distressed-sales/comment-page-1/#comment-30904</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3485#comment-30904</guid>
		<description>Curious, seems that Delaware&#039;s foreclosure rate is much lower than elsewhere.</description>
		<content:encoded><![CDATA[<p>Curious, seems that Delaware&#8217;s foreclosure rate is much lower than elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stevens</title>
		<link>http://www.delawareohrealestate.com/2009/09/19/95-97-of-delaware-homes-are-not-distressed-sales/comment-page-1/#comment-30851</link>
		<dc:creator>Paul Stevens</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3485#comment-30851</guid>
		<description>A visit to the Dealware County Clerk of Courts website
will show there are dozens of foreclousres weekly.
The number shown in the MLS is not reresentative of the 
actual number. Due to the process required in Ohio, there
may be many in different phases of foreclosure. 
The lenders, realtors, appraisers and numerous others
are seeing tremendous profits from this downturn. If anyone thinks banks are being hurt by the increased number of foreclosures, look at their profit lines.
However, it will be a short ride. The bubble will burst.
</description>
		<content:encoded><![CDATA[<p>A visit to the Dealware County Clerk of Courts website<br />
will show there are dozens of foreclousres weekly.<br />
The number shown in the MLS is not reresentative of the<br />
actual number. Due to the process required in Ohio, there<br />
may be many in different phases of foreclosure.<br />
The lenders, realtors, appraisers and numerous others<br />
are seeing tremendous profits from this downturn. If anyone thinks banks are being hurt by the increased number of foreclosures, look at their profit lines.<br />
However, it will be a short ride. The bubble will burst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb Baldwin</title>
		<link>http://www.delawareohrealestate.com/2009/09/19/95-97-of-delaware-homes-are-not-distressed-sales/comment-page-1/#comment-30784</link>
		<dc:creator>Herb Baldwin</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.delawareohrealestate.com/?p=3485#comment-30784</guid>
		<description>Because of all the hype by the Media, so many buyers think all the homes on the market are either short sales, bank-owned or on their way into foreclosure.  And as you&#039;ve pointed out, that&#039;s most often NOT the case.  Some folks are selling their homes in this market for the same reasons they&#039;ve always had their homes for sale; job change to a new area, empty nesters wanting to downsize, newly married couples buying their first home, families now with too many children for their small, first home and plenty of other legitimate reasons.  And we need to realize that most of these folks are working with a professional real estate agent who has advised them the fair market value of their home based on what similar homes in their area have sold for.</description>
		<content:encoded><![CDATA[<p>Because of all the hype by the Media, so many buyers think all the homes on the market are either short sales, bank-owned or on their way into foreclosure.  And as you&#8217;ve pointed out, that&#8217;s most often NOT the case.  Some folks are selling their homes in this market for the same reasons they&#8217;ve always had their homes for sale; job change to a new area, empty nesters wanting to downsize, newly married couples buying their first home, families now with too many children for their small, first home and plenty of other legitimate reasons.  And we need to realize that most of these folks are working with a professional real estate agent who has advised them the fair market value of their home based on what similar homes in their area have sold for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

