Did you Know: How the streets were named in Locust Curve?
All of the streets were named after winners of the Little Brown Jug harness race.
The Little Brown Jug® has been an annual tradition in Delaware since Ensign Hanover, wrode by Sep Palin, won the inagural event in 1946. Today the event brings thousands of people in to Delaware to witness harness racing’s equivelant to the Kentucky Derby.
| Year | Horse | Trainer | Driver |
|---|---|---|---|
| 1948 | Knight Dream | Frank Safford | Frank Safford |
| 1951 | Tar Heel | Delvin Miller | Del Cameron |
| 1953 | Keystoner | Frank Ervin | Frank Ervin |
| 1963 | Overtrick | John Patterson | John Patterson |
| 1975 | Seatrain | Lee Benson | Ben Webster |
| 1980 | Niatross | Clint Galbraith | Clint Galbraith |
| 1986 | Barberry Spur | Richard Stillings | Bill O’Donnell |
| 1987 | Jaguar Spur | Richard Stillings | Richard Stillings |
| 1997 | Western Dreamer | Bill Robinson | Michel Lachance |



