Columbus and Central Ohio Multiple Listing Service announced its year-end stats on Friday.
As a whole, Central Ohio saw more than a 5% drop in average sales price to $163,732 from $172,449 only one year ago. The total number of sold units (-13.83%), under contract (-14.32%) and Actives (-14.76%) were also off from the 2007 numbers.
Delaware County as a whole fared very similar with the county’s sales price off 7.63% with values falling by as much as $35,000 in some areas.
| Location | New 08 | New 07 | Contract 08 | Contract 07 | Sold 08 | Sold 07 | Price 08 | Price 07 |
|---|---|---|---|---|---|---|---|---|
| Delaware City | 756 | 910 | 346 | 480 | 355 | 474 | $138,940 | $148,670 |
| NW Delaware County | 68 | 102 | 26 | 40 | 30 | 39 | $180,318 | $214,244 |
| NE Delaware County | 156 | 182 | 64 | 80 | 64 | 86 | $190,648 | $212,419.00 |
| SW Delaware County | 1004 | 1157 | 416 | 492 | 421 | 501 | $367,445 | $387,921 |
| SE Delaware County | 1718 | 1910 | 804 | 892 | 814 | 887 | $301,516 | $312,948 |
| Powell | 416 | 464 | 204 | 212 | 215 | 207 | $322,435 | $338,280 |
| Sunbury | 74 | 108 | 45 | 67 | 45 | 69 | $155,477 | $160,821 |
The percentages are pretty humbling, with Delaware City sitting off 6.54 percent on its sale’s price, but places like Ashley (NE Delaware) and Radnor (NW Delaware) were off by double digits.
Statistics are from the Central Ohio Market Activity by Area report from the Columbus Board of REALTORs. All information is thought to be accurate but is not warranted.
Sign-Up For Up-To-The-Minute Updates on Central Ohio Foreclosures



Find Your Next Home!
Sign Up Today and Be in Drawing for A Gift Card!
Do You Have a Real Estate Question? Ask Toby!