Delaware County saw 163 units change hands in a September and the numbers are showing some interesting statistics.
The graph below is pretty straight-forward with “Solds” representing the number that sold in September, while “Abs.” is the absorption rate (active divided by solds) and the remainders are the average numbers for the sold unites with “DOM” representing the days on market.
| City | Zip | Solds | Abs. | Price | SqFt | Bed | Bath | DOM |
|---|---|---|---|---|---|---|---|---|
| Delaware County | – | 162 | 13.8 | $272,184 | 2,326 | 3 | 2.1 | 108 |
| Delaware | 43015 | 44 | 12.6 | $189,238 | 1,857 | 3 | 2.1 | 102 |
| Powell | 43065 | 38 | 14.4 | $339,101 | 2,644 | 3 | 2.1 | 130 |
| Lewis Center | 43035 | 23 | 11.0 | $256,721 | 2,350 | 3 | 2.1 | 107 |
| Westerville | 43082 | 22 | 18.3 | $312,384 | 2,616 | 3 | 2.1 | 77 |
| Sunbury | 43074 | 12 | 6.9 | $188,475 | 1,870 | 3 | 1.1 | 112 |
| Galena | 43021 | 11 | 13.1 | $351,666 | 2,521 | 3 | 2.0 | 93 |
| Dublin | 43017 | 4 | 25.8 | $564,862 | 4,081 | 4 | 3.1 | 173 |
| Ashley | 43003 | 2 | 13.5 | $86,950 | 1,178 | 2 | 1.0 | 50 |
| Columbus | 43240 | 2 | 26.5 | $160,066 | 1,485 | 2 | 2.1 | 95 |
| Ostrander | 43061 | 2 | 21.5 | $224,450 | 2,251 | 3 | 2.0 | 164 |
| Dublin | 43016 | 1 | 6.0 | $580,000 | 4,662 | 4 | 4.1 | 207 |
| Marengo | 43334 | 1 | 2.0 | $188,000 | 1,916 | 3 | 2.0 | 21 |
| Radnor | 43066 | 0 | 4* | – | – | – | – | – |
| Centerburg | 43011 | 0 | 3* | – | – | – | – | – |
| Marysville | 43040 | 0 | 1* | – | – | – | – | – |
| Prospect | 43342 | 0 | 1* | – | – | – | – | – |
| Richwood | 43344 | 0 | 1* | – | – | – | – | – |
| Killbourne | 43032 | 0 | 0* | – | – | – | – | – |
| Johnstown | 43031 | 0 | 0* | – | – | – | – | – |
| New Albany | 43054 | 0 | 0* | – | – | – | – | – |
| Plain City | 43064 | 0 | 0* | – | – | – | – | – |
| Waldo | 43356 | 0 | 0* | – | – | – | – | – |
Statistics represent portions of zip codes only located in Delaware County. * – number of active listings in this zip code.
How does this compare to 2006?
| Not well. Not well at all.Delaware County’s prices are down 12 percent from September 2006 and the number of homes sold is down 30 percent from the same time.
But, 2006 was the “popping point” for the market. The 2007 numbers are down from what we’ve come to expect but are really much closer to traditional norms. The sales numbers go back to the early 2000s, while the average price is comparable to the 2004 and 2005 numbers. |
|
I’ll be very curious to see what this spike of 90 degree days does for October sales. Well, we’ll answer that in two months…







